DME Lambic
Selected Style and Target Specs |
Minimum OG: | 1.040 SG | Maximum OG: | 1.054 SG |
Minimum FG: | 1.001 SG | Maximum FG: | 1.010 SG |
Minimum IBU: | 0 IBU | Maximum IBU: | 10 IBU |
Minimum Color: | 3.0 SRM | Maximum Color: | 7.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 6.50 US gals | Wort Volume After Boil: | 6.00 US gals |
Volume Transferred: | 6.00 US gals | Water Added To Fermenter: | 0.0 qts |
Volume At Pitching: | 6.00 US gals | Volume Of Finished Beer: | 5.50 US gals |
Expected Pre-Boil Gravity: | 1.000 SG | Expected OG: | 1.045 SG |
Expected FG: | 1.045 SG | Apparent Attenuation: | 0.0 % |
Expected ABV: | 0.0 % | Expected ABW: | 0.0 % |
Expected IBU: (using Tinseth): | 0.0 IBU | Expected Color: (using Morey): | 6.2 SRM |
BU:GU ratio: | - | Approx Color: | |
Mash Efficiency: | 70.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 64 ˚F |
Fermentables |
Ingredient | Amount | % | MCU | When |
Extract - Bavarian Wheat Dried Extract | 6lb 0oz | 99.7 % | 8.0 | Start Of Boil |
Sugar - Corn Sugar/Dextrose (Dry) | 0.25 oz | 0.3 % | 0.0 | Start Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
Other Ingredients |
Ingredient | Amount | When |
Yeasts |
Yeast Strain | Amount | Used |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (66C/151F) |
Step Type | Temperature | Duration |
Rest at | 151 ˚F | 60 |
Recipe Notes |